Testing 78,913 economic statistics from 215 countries against the first-digit law. What does the math say about the quality of global economic data?
In 1938, physicist Frank Benford noticed something strange: the first pages of logarithm tables were more worn than the last. He documented a pattern that appears across an astonishing variety of natural datasets — from river lengths to stock prices to city populations — the leading digit is not uniformly distributed. Instead, the digit 1 appears as the leading digit about 30% of the time, while 9 appears less than 5% of the time.
This gives us exact predictions: digit 1 should appear 30.1% of the time, digit 2 at 17.6%, digit 3 at 12.5%, and so on. The law emerges naturally whenever data spans multiple orders of magnitude and grows multiplicatively. It has been used for decades in forensic accounting and election fraud detection — fabricated numbers tend to have too-uniform digit distributions, or suspicious spikes at certain digits.
The question I wanted to answer: does the economic data reported to the World Bank by 215 countries follow Benford's Law? If so, how closely? And which countries or indicators deviate most — and why?
The answer, pooling all data, is a resounding yes. Here's the observed first-digit distribution of 78,913 World Bank data points plotted against Benford's prediction:
The largest deviation is a slight excess of digits 2 and 3, with a corresponding deficit in digit 1. The overall Mean Absolute Deviation (MAD) is 0.0043, which falls firmly in the "close conformity" range defined by Nigrini's forensic accounting thresholds. The chi-squared test rejects the null hypothesis (p ≈ 0), but that's expected with 79,000 observations — even tiny deviations become statistically significant at that sample size. The MAD metric is more meaningful for assessing practical conformity.
Not all economic metrics are equally Benford-friendly. The theory predicts that data must span several orders of magnitude and arise from multiplicative processes. Absolute dollar figures (GDP, trade volumes) span from millions to trillions — perfect for Benford. Percentages, by contrast, are bounded between 0 and 100, typically clustering in a narrow range.
The standout finding: "Revenue excluding grants (% of GDP)" shows extreme nonconformity (MAD = 0.062). This isn't fraud — it's math. Government revenue typically ranges from 10% to 50% of GDP, meaning leading digits cluster around 1-4. The data doesn't span enough orders of magnitude for Benford to apply. This is an important reminder: Benford violations don't automatically imply manipulation.
| Indicator | MAD | Conformity | N |
|---|---|---|---|
| GDP (current US$) | 0.0020 | Close | 10,711 |
| Exports of goods and services (current US$) | 0.0027 | Close | 8,880 |
| Imports of goods and services (current US$) | 0.0031 | Close | 8,879 |
| Government expenditure (current LCU) | 0.0040 | Close | 4,462 |
| Gross capital formation (current US$) | 0.0043 | Close | 8,444 |
| GDP per capita (current US$) | 0.0062 | Acceptable | 11,699 |
| Population total | 0.0073 | Acceptable | 14,205 |
| GDP PPP (current international $) | 0.0073 | Acceptable | 6,901 |
| Foreign direct investment net inflows (BoP, current US$) | 0.0227 | Nonconformity | 110 |
| Revenue excluding grants (% of GDP) | 0.0616 | Nonconformity | 4,618 |
When we break the data down by country, the picture gets more nuanced. Each country has between 50 and 550 data points (pooling across all indicators and years). With smaller samples, deviations from Benford are expected even in perfectly clean data.
The scatter plot reveals a clear pattern: deviation scales inversely with sample size. Countries like Haiti (MAD = 0.007, n = 341) and South Korea (MAD = 0.010, n = 529) conform well because they have large, diverse datasets. Gibraltar (MAD = 0.155, n = 65) deviates wildly because a micro-territory with 65 data points simply can't generate a smooth Benford distribution.
After filtering out micro-territories (which deviate for statistical reasons), several patterns emerge among the most deviant countries:
Post-Soviet and transition economies are overrepresented among the deviants: Poland, Latvia, Lithuania, Moldova, Ukraine, and Bosnia and Herzegovina all appear in the top 30. These countries underwent currency redenominations, periods of hyperinflation, and fundamental economic restructuring in the 1990s. When your currency goes from thousands of units to single units overnight, the leading-digit distribution of your economic statistics gets disrupted in ways that take years to wash out.
North Korea (MAD = 0.116) is a genuinely interesting case. With extremely limited data (n = 65), most of which consists of population estimates and sparse GDP guesses, the deviation may reflect both the small sample and the fact that outsiders are essentially guessing at North Korean economic statistics.
The best conformers tend to be countries with long, stable statistical histories and large, diverse economies: South Korea, Thailand, Nicaragua, Honduras. Haiti — the single best conformer at MAD = 0.007 — is a genuinely surprising result that warrants closer examination. (It may reflect the diversity of its data: spanning decades of economic volatility creates exactly the kind of multi-order-of-magnitude dataset that Benford loves.)
One might expect that economic data quality has improved over time as statistical agencies modernized. The temporal analysis tells a subtler story: conformity has been remarkably stable across six decades. The 1970s show the best conformity (MAD = 0.004), while the 2020s show slight degradation (MAD = 0.008) — possibly because the 2020s only include four years of data so far, or because COVID-era economic disruptions created unusual distributions.
The key takeaway: there's no evidence of systematic improvement or deterioration in the quality of data reported to the World Bank over the past 65 years. The data has been consistently Benford-conforming throughout.
Benford's Law also predicts the distribution of the second digit (0–9). The second-digit test is more sensitive to certain types of manipulation because fabricators who know about Benford's first-digit law may still get the second digit wrong.
The second-digit conformity is strong, with all deviations under 0.3 percentage points. This is consistent with real, unmanipulated data. A fabricator sophisticated enough to match the first-digit distribution but careless about the second digit would show up here — and doesn't.
Search and sort the complete country rankings below. MAD (Mean Absolute Deviation) is the primary conformity metric; lower values indicate closer conformity to Benford's Law.
| Country | Code | MAD | Conformity | Chi² p | N |
|---|---|---|---|---|---|
| Isle of Man | IMN | 0.0971 | Nonconformity | < 1e-300 | 143 |
| Channel Islands | CHI | 0.0895 | Nonconformity | 2.0e-15 | 115 |
| American Samoa | ASM | 0.0847 | Nonconformity | < 1e-300 | 149 |
| Dominica | DMA | 0.0816 | Nonconformity | < 1e-300 | 196 |
| Curacao | CUW | 0.0771 | Nonconformity | < 1e-300 | 176 |
| Barbados | BRB | 0.0664 | Nonconformity | < 1e-300 | 258 |
| Virgin Islands (U.S.) | VIR | 0.0660 | Nonconformity | 4.4e-10 | 149 |
| Grenada | GRD | 0.0620 | Nonconformity | < 1e-300 | 196 |
| St. Lucia | LCA | 0.0616 | Nonconformity | 2.1e-14 | 226 |
| Antigua and Barbuda | ATG | 0.0603 | Nonconformity | 2.2e-16 | 214 |
| Monaco | MCO | 0.0601 | Nonconformity | 2.5e-10 | 175 |
| Palau | PLW | 0.0587 | Nonconformity | < 1e-300 | 290 |
| Poland | POL | 0.0556 | Nonconformity | < 1e-300 | 325 |
| Cayman Islands | CYM | 0.0553 | Nonconformity | 3.6e-06 | 127 |
| Bosnia and Herzegovina | BIH | 0.0541 | Nonconformity | < 1e-300 | 301 |
| French Polynesia | PYF | 0.0541 | Nonconformity | 3.9e-14 | 265 |
| Montenegro | MNE | 0.0537 | Nonconformity | < 1e-300 | 224 |
| Latvia | LVA | 0.0534 | Nonconformity | < 1e-300 | 310 |
| Sint Maarten (Dutch part) | SXM | 0.0529 | Nonconformity | 3.8e-11 | 113 |
| Lithuania | LTU | 0.0527 | Nonconformity | < 1e-300 | 314 |
| Moldova | MDA | 0.0512 | Nonconformity | < 1e-300 | 315 |
| Guinea | GIN | 0.0509 | Nonconformity | 1.1e-14 | 335 |
| Ukraine | UKR | 0.0491 | Nonconformity | < 1e-300 | 295 |
| Jamaica | JAM | 0.0487 | Nonconformity | < 1e-300 | 296 |
| Kosovo | XKX | 0.0477 | Nonconformity | 9.8e-07 | 167 |
| Guyana | GUY | 0.0473 | Nonconformity | < 1e-300 | 368 |
| Serbia | SRB | 0.0472 | Nonconformity | < 1e-300 | 277 |
| Andorra | AND | 0.0454 | Nonconformity | 3.2e-08 | 216 |
| Tuvalu | TUV | 0.0451 | Nonconformity | 7.2e-10 | 153 |
| United Kingdom | GBR | 0.0438 | Nonconformity | 2.2e-16 | 435 |
| San Marino | SMR | 0.0438 | Nonconformity | 4.5e-08 | 218 |
| Malta | MLT | 0.0434 | Nonconformity | < 1e-300 | 477 |
| Bermuda | BMU | 0.0430 | Nonconformity | 4.6e-13 | 275 |
| Bulgaria | BGR | 0.0427 | Nonconformity | < 1e-300 | 393 |
| Croatia | HRV | 0.0427 | Nonconformity | < 1e-300 | 326 |
| Djibouti | DJI | 0.0420 | Nonconformity | 5.6e-06 | 191 |
| Albania | ALB | 0.0418 | Nonconformity | 6.7e-12 | 365 |
| Italy | ITA | 0.0415 | Nonconformity | < 1e-300 | 487 |
| Hungary | HUN | 0.0414 | Nonconformity | 6.2e-12 | 400 |
| Uruguay | URY | 0.0411 | Nonconformity | 1.2e-14 | 465 |
| Northern Mariana Islands | MNP | 0.0410 | Nonconformity | 1.6e-04 | 149 |
| Czechia | CZE | 0.0402 | Nonconformity | 3.1e-10 | 335 |
| Denmark | DNK | 0.0400 | Nonconformity | < 1e-300 | 511 |
| Armenia | ARM | 0.0393 | Nonconformity | 1.3e-09 | 316 |
| West Bank and Gaza | PSE | 0.0393 | Nonconformity | 1.6e-05 | 207 |
| Guam | GUM | 0.0389 | Nonconformity | 1.2e-02 | 149 |
| Spain | ESP | 0.0386 | Nonconformity | < 1e-300 | 481 |
| Hong Kong SAR, China | HKG | 0.0383 | Nonconformity | 1.2e-12 | 423 |
| Estonia | EST | 0.0381 | Nonconformity | 1.8e-07 | 323 |
| Sao Tome and Principe | STP | 0.0376 | Nonconformity | 2.6e-06 | 210 |
| Norway | NOR | 0.0373 | Nonconformity | 1.1e-16 | 499 |
| South Sudan | SSD | 0.0372 | Nonconformity | 7.7e-03 | 113 |
| Sweden | SWE | 0.0371 | Nonconformity | 1.1e-16 | 528 |
| St. Kitts and Nevis | KNA | 0.0368 | Nonconformity | 1.3e-15 | 278 |
| Cabo Verde | CPV | 0.0360 | Nonconformity | 6.8e-07 | 330 |
| Brazil | BRA | 0.0355 | Nonconformity | 5.8e-12 | 454 |
| Suriname | SUR | 0.0355 | Nonconformity | 2.4e-04 | 245 |
| New Zealand | NZL | 0.0354 | Nonconformity | 5.2e-12 | 474 |
| Belgium | BEL | 0.0351 | Nonconformity | 6.8e-13 | 451 |
| Kazakhstan | KAZ | 0.0351 | Nonconformity | 2.2e-06 | 313 |
| Uzbekistan | UZB | 0.0349 | Nonconformity | 1.1e-07 | 253 |
| Greenland | GRL | 0.0347 | Nonconformity | 5.9e-12 | 270 |
| United Arab Emirates | ARE | 0.0341 | Nonconformity | 4.4e-04 | 257 |
| Cambodia | KHM | 0.0340 | Nonconformity | 1.7e-07 | 373 |
| Liechtenstein | LIE | 0.0337 | Nonconformity | 1.1e-03 | 173 |
| Guatemala | GTM | 0.0335 | Nonconformity | 4.8e-09 | 493 |
| Austria | AUT | 0.0331 | Nonconformity | 1.7e-11 | 499 |
| Central African Republic | CAF | 0.0327 | Nonconformity | 2.7e-07 | 453 |
| China | CHN | 0.0327 | Nonconformity | 1.6e-07 | 444 |
| Slovak Republic | SVK | 0.0327 | Nonconformity | 2.8e-10 | 332 |
| Africa Eastern and Southern | AFE | 0.0325 | Nonconformity | 8.9e-08 | 420 |
| Iceland | ISL | 0.0324 | Nonconformity | 4.0e-10 | 499 |
| Faroe Islands | FRO | 0.0316 | Nonconformity | 1.5e-12 | 349 |
| Portugal | PRT | 0.0313 | Nonconformity | 3.2e-07 | 488 |
| United States | USA | 0.0312 | Nonconformity | 4.6e-07 | 435 |
| Japan | JPN | 0.0311 | Nonconformity | 2.4e-12 | 446 |
| St. Vincent and the Grenadines | VCT | 0.0310 | Nonconformity | 1.7e-03 | 276 |
| North Macedonia | MKD | 0.0308 | Nonconformity | 5.6e-04 | 313 |
| Bahamas, The | BHS | 0.0307 | Nonconformity | 2.0e-09 | 439 |
| Kyrgyz Republic | KGZ | 0.0307 | Nonconformity | 1.2e-03 | 296 |
| Nauru | NRU | 0.0307 | Nonconformity | 4.9e-05 | 258 |
| Russian Federation | RUS | 0.0307 | Nonconformity | 8.4e-06 | 339 |
| Finland | FIN | 0.0305 | Nonconformity | 7.9e-09 | 499 |
| Georgia | GEO | 0.0304 | Nonconformity | 2.0e-06 | 349 |
| Brunei Darussalam | BRN | 0.0303 | Nonconformity | 1.3e-06 | 348 |
| Ireland | IRL | 0.0303 | Nonconformity | 2.0e-08 | 497 |
| Germany | DEU | 0.0294 | Nonconformity | 1.9e-10 | 498 |
| Zambia | ZMB | 0.0293 | Nonconformity | 3.9e-04 | 296 |
| Bolivia | BOL | 0.0292 | Nonconformity | 6.7e-08 | 460 |
| New Caledonia | NCL | 0.0292 | Nonconformity | 2.2e-04 | 289 |
| Luxembourg | LUX | 0.0291 | Nonconformity | 8.2e-09 | 499 |
| Nepal | NPL | 0.0291 | Nonconformity | 7.1e-06 | 456 |
| Morocco | MAR | 0.0289 | Nonconformity | 1.5e-06 | 487 |
| Mauritius | MUS | 0.0289 | Nonconformity | 1.8e-06 | 480 |
| Timor-Leste | TLS | 0.0288 | Nonconformity | 1.1e-04 | 271 |
| Venezuela, RB | VEN | 0.0285 | Nonconformity | 9.7e-06 | 347 |
| Aruba | ABW | 0.0279 | Nonconformity | 2.8e-04 | 268 |
| Israel | ISR | 0.0278 | Nonconformity | 8.9e-09 | 499 |
| Cameroon | CMR | 0.0277 | Nonconformity | 1.9e-06 | 446 |
| Maldives | MDV | 0.0276 | Nonconformity | 3.3e-06 | 313 |
| Syrian Arab Republic | SYR | 0.0273 | Nonconformity | 4.5e-03 | 333 |
| Libya | LBY | 0.0271 | Nonconformity | 4.6e-04 | 335 |
| Slovenia | SVN | 0.0271 | Nonconformity | 1.0e-03 | 325 |
| South Africa | ZAF | 0.0268 | Nonconformity | 5.6e-06 | 528 |
| Belarus | BLR | 0.0266 | Nonconformity | 3.5e-14 | 339 |
| Eritrea | ERI | 0.0264 | Nonconformity | 2.3e-02 | 185 |
| Colombia | COL | 0.0260 | Nonconformity | 1.2e-04 | 466 |
| Malaysia | MYS | 0.0258 | Nonconformity | 1.8e-06 | 481 |
| Africa Western and Central | AFW | 0.0257 | Nonconformity | 1.8e-03 | 289 |
| Chile | CHL | 0.0255 | Nonconformity | 1.5e-05 | 529 |
| Dominican Republic | DOM | 0.0254 | Nonconformity | 4.1e-05 | 529 |
| France | FRA | 0.0253 | Nonconformity | 3.0e-06 | 529 |
| El Salvador | SLV | 0.0253 | Nonconformity | 5.1e-04 | 453 |
| Kenya | KEN | 0.0251 | Nonconformity | 6.1e-04 | 441 |
| Togo | TGO | 0.0249 | Nonconformity | 1.5e-04 | 450 |
| Liberia | LBR | 0.0247 | Nonconformity | 4.6e-02 | 232 |
| Qatar | QAT | 0.0247 | Nonconformity | 4.4e-03 | 297 |
| Yemen, Rep. | YEM | 0.0243 | Nonconformity | 4.3e-02 | 185 |
| Marshall Islands | MHL | 0.0242 | Nonconformity | 3.1e-03 | 317 |
| Singapore | SGP | 0.0242 | Nonconformity | 6.1e-05 | 530 |
| Turks and Caicos Islands | TCA | 0.0242 | Nonconformity | 6.0e-01 | 107 |
| Viet Nam | VNM | 0.0238 | Nonconformity | 3.9e-02 | 248 |
| Ghana | GHA | 0.0234 | Nonconformity | 5.8e-05 | 465 |
| Indonesia | IDN | 0.0234 | Nonconformity | 7.4e-04 | 457 |
| Australia | AUS | 0.0233 | Nonconformity | 4.7e-07 | 527 |
| Mali | MLI | 0.0232 | Nonconformity | 2.8e-03 | 432 |
| Sudan | SDN | 0.0229 | Nonconformity | 3.3e-03 | 433 |
| Turkmenistan | TKM | 0.0229 | Nonconformity | 6.6e-02 | 229 |
| Cyprus | CYP | 0.0228 | Nonconformity | 4.8e-05 | 451 |
| Sri Lanka | LKA | 0.0225 | Nonconformity | 6.4e-04 | 478 |
| Azerbaijan | AZE | 0.0224 | Nonconformity | 2.4e-03 | 318 |
| Malawi | MWI | 0.0224 | Nonconformity | 1.9e-01 | 239 |
| Switzerland | CHE | 0.0223 | Nonconformity | 6.8e-05 | 489 |
| Saudi Arabia | SAU | 0.0223 | Nonconformity | 3.5e-03 | 430 |
| Ecuador | ECU | 0.0221 | Nonconformity | 2.1e-04 | 445 |
| Kiribati | KIR | 0.0220 | Nonconformity | 9.8e-03 | 358 |
| Myanmar | MMR | 0.0217 | Nonconformity | 1.4e-02 | 282 |
| Senegal | SEN | 0.0217 | Nonconformity | 1.2e-02 | 438 |
| Niger | NER | 0.0216 | Nonconformity | 6.1e-03 | 435 |
| Romania | ROU | 0.0216 | Nonconformity | 1.8e-03 | 366 |
| Tajikistan | TJK | 0.0215 | Nonconformity | 1.5e-03 | 281 |
| Afghanistan | AFG | 0.0213 | Nonconformity | 1.9e-01 | 230 |
| Seychelles | SYC | 0.0213 | Nonconformity | 7.6e-04 | 411 |
| Macao SAR, China | MAC | 0.0210 | Nonconformity | 2.1e-02 | 371 |
| Kuwait | KWT | 0.0206 | Nonconformity | 4.1e-03 | 456 |
| Nigeria | NGA | 0.0206 | Nonconformity | 3.5e-03 | 232 |
| Tunisia | TUN | 0.0202 | Nonconformity | 1.4e-02 | 436 |
| Lebanon | LBN | 0.0201 | Nonconformity | 4.7e-02 | 324 |
| Philippines | PHL | 0.0201 | Nonconformity | 6.7e-03 | 424 |
| Uganda | UGA | 0.0200 | Nonconformity | 4.3e-02 | 378 |
| Comoros | COM | 0.0199 | Nonconformity | 4.4e-02 | 325 |
| Eswatini | SWZ | 0.0199 | Nonconformity | 1.9e-01 | 310 |
| Bahrain | BHR | 0.0197 | Nonconformity | 4.5e-02 | 407 |
| Mexico | MEX | 0.0195 | Nonconformity | 2.1e-02 | 514 |
| Oman | OMN | 0.0194 | Nonconformity | 3.6e-02 | 402 |
| Chad | TCD | 0.0194 | Nonconformity | 3.8e-02 | 422 |
| Micronesia, Fed. Sts. | FSM | 0.0193 | Nonconformity | 5.7e-02 | 299 |
| Rwanda | RWA | 0.0193 | Nonconformity | 3.2e-02 | 460 |
| Papua New Guinea | PNG | 0.0192 | Nonconformity | 2.3e-03 | 409 |
| Panama | PAN | 0.0191 | Nonconformity | 1.0e-02 | 441 |
| Cote d'Ivoire | CIV | 0.0187 | Nonconformity | 3.9e-02 | 472 |
| Egypt, Arab Rep. | EGY | 0.0181 | Nonconformity | 1.7e-02 | 497 |
| Ethiopia | ETH | 0.0180 | Nonconformity | 8.4e-02 | 339 |
| Gabon | GAB | 0.0180 | Nonconformity | 7.3e-02 | 435 |
| Algeria | DZA | 0.0179 | Nonconformity | 3.4e-02 | 425 |
| Vanuatu | VUT | 0.0178 | Nonconformity | 1.2e-01 | 314 |
| Angola | AGO | 0.0177 | Nonconformity | 6.5e-02 | 306 |
| Costa Rica | CRI | 0.0177 | Nonconformity | 1.8e-02 | 528 |
| Canada | CAN | 0.0176 | Nonconformity | 1.2e-03 | 491 |
| India | IND | 0.0176 | Nonconformity | 3.1e-02 | 517 |
| Bangladesh | BGD | 0.0175 | Nonconformity | 1.3e-02 | 467 |
| Fiji | FJI | 0.0172 | Nonconformity | 2.0e-01 | 284 |
| Puerto Rico (US) | PRI | 0.0171 | Nonconformity | 3.0e-03 | 410 |
| Samoa | WSM | 0.0171 | Nonconformity | 2.9e-01 | 296 |
| Lao PDR | LAO | 0.0169 | Nonconformity | 6.7e-02 | 302 |
| Argentina | ARG | 0.0168 | Nonconformity | 2.3e-02 | 484 |
| Namibia | NAM | 0.0167 | Nonconformity | 5.4e-02 | 386 |
| Congo, Dem. Rep. | COD | 0.0166 | Nonconformity | 3.0e-01 | 387 |
| Pakistan | PAK | 0.0166 | Nonconformity | 5.1e-02 | 429 |
| Benin | BEN | 0.0164 | Nonconformity | 1.3e-01 | 428 |
| Guinea-Bissau | GNB | 0.0164 | Nonconformity | 2.5e-02 | 389 |
| Jordan | JOR | 0.0156 | Nonconformity | 9.2e-02 | 432 |
| Madagascar | MDG | 0.0155 | Nonconformity | 1.6e-02 | 473 |
| Cuba | CUB | 0.0153 | Nonconformity | 3.7e-02 | 320 |
| Greece | GRC | 0.0153 | Nonconformity | 2.2e-02 | 521 |
| Paraguay | PRY | 0.0152 | Nonconformity | 5.4e-02 | 458 |
| Belize | BLZ | 0.0151 | Nonconformity | 2.5e-01 | 421 |
| Congo, Rep. | COG | 0.0147 | Marginal | 2.0e-01 | 467 |
| Gambia, The | GMB | 0.0146 | Marginal | 3.1e-01 | 397 |
| Netherlands | NLD | 0.0145 | Marginal | 2.1e-01 | 500 |
| Bhutan | BTN | 0.0144 | Marginal | 1.8e-02 | 414 |
| Iraq | IRQ | 0.0144 | Marginal | 3.3e-01 | 406 |
| Equatorial Guinea | GNQ | 0.0143 | Marginal | 3.1e-01 | 316 |
| Lesotho | LSO | 0.0143 | Marginal | 4.8e-01 | 421 |
| Tonga | TON | 0.0143 | Marginal | 9.5e-02 | 366 |
| Mauritania | MRT | 0.0140 | Marginal | 4.0e-01 | 420 |
| Burkina Faso | BFA | 0.0139 | Marginal | 1.7e-01 | 469 |
| Trinidad and Tobago | TTO | 0.0138 | Marginal | 4.1e-01 | 298 |
| Botswana | BWA | 0.0135 | Marginal | 7.3e-02 | 477 |
| Mongolia | MNG | 0.0135 | Marginal | 3.3e-01 | 381 |
| Somalia, Fed. Rep. | SOM | 0.0135 | Marginal | 5.9e-01 | 374 |
| Peru | PER | 0.0131 | Marginal | 1.7e-01 | 525 |
| Iran, Islamic Rep. | IRN | 0.0128 | Marginal | 2.2e-01 | 501 |
| Mozambique | MOZ | 0.0124 | Marginal | 5.4e-01 | 295 |
| Solomon Islands | SLB | 0.0124 | Marginal | 4.3e-01 | 373 |
| Zimbabwe | ZWE | 0.0123 | Marginal | 6.0e-01 | 346 |
| Turkiye | TUR | 0.0121 | Marginal | 6.5e-01 | 445 |
| Tanzania | TZA | 0.0120 | Acceptable | 6.4e-01 | 367 |
| Honduras | HND | 0.0114 | Acceptable | 3.5e-01 | 468 |
| Thailand | THA | 0.0114 | Acceptable | 1.8e-01 | 530 |
| Nicaragua | NIC | 0.0109 | Acceptable | 2.7e-01 | 493 |
| Korea, Rep. | KOR | 0.0096 | Acceptable | 2.3e-01 | 529 |
| Sierra Leone | SLE | 0.0095 | Acceptable | 6.5e-01 | 397 |
| Burundi | BDI | 0.0094 | Acceptable | 8.2e-01 | 270 |
| Haiti | HTI | 0.0073 | Acceptable | 8.2e-01 | 341 |
Data source: World Bank Open Data API (api.worldbank.org), accessed February 27, 2026. 12 indicators for all countries, 1960–2024.
Indicators: GDP (current USD), GDP PPP, population, exports, imports, government expenditure (LCU), GDP per capita, FDI inflows, gross capital formation, unemployment rate, and government revenue (% of GDP).
Exclusions: World Bank aggregate regions (e.g., "Sub-Saharan Africa", "High income") were excluded, leaving 215 individual countries and territories.
Statistical tests:
Minimum sample size: 50 observations required for any analysis; 100 for inclusion in the country rankings table.
Software: Python 3.12, NumPy, SciPy, Matplotlib. All code available in the project repository.
Benford's Law is a powerful forensic tool, but it's not a lie detector. A dataset that conforms to Benford is consistent with being real, but conformity can be manufactured. More importantly, nonconformity does not prove fraud. This analysis reveals several perfectly innocent explanations for deviation:
The strongest signal in this analysis is not about any individual country's data quality — it's the remarkable conformity of the pooled global dataset. Seventy-nine thousand economic measurements, reported by 215 different national statistical agencies over 65 years, match the mathematical prediction to within a fraction of a percentage point. That's either evidence of a massive, coordinated global conspiracy, or — more likely — it's evidence that the World Bank's economic data is, by and large, real.